Category: Equity: Flexi Cap |
Launch Date: 01-08-2023 |
Asset Class: |
Benchmark: BSE 500 TRI |
Expense Ratio: 1.83% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 100.0 |
Total Assets: 449.43 Cr As on (30-04-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 11.52 | - | - | - | 21.45 |
Benchmark | - | - | - | - | - |
Equity: Flexi Cap | 7.67 | 19.01 | 23.55 | 13.43 | 16.02 |
FM 1 - Mr. Nimesh Chandan ( Equity portion), FM 2 - Mr. Sorbh Gupta ( Equity portion), FM 3 - Mr. Siddharth Chaudhary (Debt portion)
To generate long term capital appreciation by investing predominantly in equity and equity related instruments across market capitalisation. However, there is no assurance that the investment objective of the Scheme will be achieved.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | ||||||
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 11.52 | 0.0 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 18.04 | 32.27 | 25.27 | 23.1 | 13.12 |
HDFC Flexi Cap Gr | 01-01-1995 | 14.92 | 27.84 | 25.78 | 31.32 | 15.34 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 14.17 | 24.47 | 0.0 | 0.0 | 0.0 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 14.01 | 28.52 | 24.59 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 13.44 | 23.59 | 21.85 | 27.01 | 17.31 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 13.03 | 21.61 | 18.1 | 20.42 | 0.0 |
UTI Flexi Cap Gr | 05-08-2005 | 12.91 | 15.33 | 13.08 | 20.07 | 11.94 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 12.85 | 22.74 | 19.36 | 23.93 | 13.81 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11.64 | 22.71 | 20.92 | 23.74 | 14.13 |
Portfolio as on